Back to Research
Internal Tool
$9,000 – $13,000 Land Insights
States, counties, and zip codes with the most listings in manually-imported $9,000 – $13,000 batches — not scraped live like the main Research dashboard. Send me another batch any time and I'll merge it in (npm run import:manual).
Reading this data
- "Trending" means ≥8 distinct sellers in that county/zip.
- 219 listings share an exact address with another listing in this dataset — a likely sign of one seller relisting the same parcel, or a bulk subdivision posted lot-by-lot. Flagged per county/zip below rather than hidden.
- County is only recorded when the word "County" literally appears in the source text — 455 listings have no resolvable county and are excluded from the county breakdown (state and zip breakdowns are unaffected).
572
Listings
22
States
21
Counties resolved
92
Zip codes
Price range (avg $10,996)
$9,000 – $13,000
Listings by State
Hover a state for details
AK
ME
WA
ID
MT
ND
MN2
WI1
MI
NY
VT
NH
OR1
NV18
WY
SD
IA
IL1
IN
OH
PA1
NJ
CT
MA
CA27
UT2
CO80
NE1
MO
KY
WV
VA2
MD
DE
RI
AZ29
NM4
KS1
AR2
TN8
NC
SC
DC
OK2
LA
MS3
AL6
GA4
HI
TX80
FL279
Top Counties by Listings
Top Zip Codes by Listings
Counties
Only counties resolved from source text (the word "County" literally present) — see the caveat above for how many listings are excluded here.
| County | Listings | Trending (≥8 sellers) | Avg price | Price range | Duplicate addresses |
|---|---|---|---|---|---|
| Putnam County, FL | 42 | Trending — 15 sellers | $11,858 | $9,154 – $13,000 | 28 listings, top address ×14 |
| Costilla County, CO | 30 | Trending — 13 sellers | $10,554 | $9,164 – $12,900 | 15 listings, top address ×7 |
| Modoc County, CA | 19 | 1 seller | $10,136 | $9,000 – $10,199 | 3 listings, top address ×3 |
| Marion County, FL | 3 | 2 sellers | $9,500 | $9,500 – $9,500 | 2 listings, top address ×2 |
| El Paso County, TX | 2 | 2 sellers | $11,475 | $10,000 – $12,950 | — |
| Washington County, FL | 2 | 1 seller | $12,450 | $12,000 – $12,900 | — |
| Putnam County, ? | 2 | 2 sellers | $12,995 | $12,995 – $12,995 | — |
| Hudspeth County, TX | 2 | 2 sellers | $12,675 | $12,450 – $12,900 | — |
| Harrison County, TX | 2 | 2 sellers | $10,900 | $10,900 – $10,900 | — |
| Costilla County, ? | 2 | 1 seller | $10,913 | $9,500 – $12,325 | — |
| Pinal County, AZ | 1 | 1 seller | $9,900 | $9,900 – $9,900 | — |
| Ouachita County, AR | 1 | 1 seller | $9,000 | $9,000 – $9,000 | — |
| Catron County, NM | 1 | 1 seller | $9,000 | $9,000 – $9,000 | — |
| Rock Island County, IL | 1 | 1 seller | $9,900 | $9,900 – $9,900 | — |
| Highlands County, FL | 1 | 1 seller | $12,997 | $12,997 – $12,997 | — |
| Acre Waterfront Putnam County, ? | 1 | 1 seller | $12,995 | $12,995 – $12,995 | — |
| Tyler County, TX | 1 | 1 seller | $12,995 | $12,995 – $12,995 | — |
| Wichita County, TX | 1 | 1 seller | $11,995 | $11,995 – $11,995 | — |
| Hardin County, TX | 1 | 1 seller | $11,900 | $11,900 – $11,900 | — |
| Upshur County, TX | 1 | 1 seller | $9,999 | $9,999 – $9,999 | — |
| Terry County, TX | 1 | 1 seller | $10,000 | $10,000 – $10,000 | — |
Zip Codes
Every listing with a parseable 5-digit zip code, ranked by listing count.
| Zip (State) | Listings | Trending (≥8 sellers) | Avg price | Price range | Duplicate addresses |
|---|---|---|---|---|---|
| 32148, FL | 138 | Trending — 19 sellers | $10,568 | $9,000 – $13,000 | 88 listings, top address ×35 |
| 96101, CA | 18 | 1 seller | $10,132 | $9,000 – $10,199 | 3 listings, top address ×3 |
| 32189, FL | 17 | Trending — 12 sellers | $11,530 | $9,000 – $12,995 | 6 listings, top address ×2 |
| 32640, FL | 15 | 6 sellers | $10,038 | $9,000 – $12,995 | 12 listings, top address ×7 |
| 85131, AZ | 15 | 2 sellers | $11,844 | $9,900 – $12,997 | — |
| 81152, CO | 14 | Trending — 10 sellers | $10,316 | $9,000 – $12,490 | — |
| 79928, TX | 11 | 5 sellers | $10,681 | $9,500 – $12,950 | 4 listings, top address ×2 |
| 32139, FL | 10 | 6 sellers | $12,124 | $9,999 – $12,995 | 4 listings, top address ×2 |
| 32428, FL | 8 | 5 sellers | $11,425 | $9,999 – $12,900 | — |
| 81123, CO | 8 | 7 sellers | $10,246 | $9,000 – $11,739 | — |
| 81133, CO | 8 | 7 sellers | $11,793 | $9,000 – $12,999 | — |
| 79855, TX | 6 | 1 seller | $10,750 | $10,750 – $10,750 | 6 listings, top address ×4 |
| 32140, FL | 5 | 2 sellers | $11,980 | $9,500 – $13,000 | 4 listings, top address ×2 |
| 89060, NV | 5 | 2 sellers | $10,693 | $9,000 – $13,000 | — |
| 77320, TX | 5 | 1 seller | $11,497 | $10,997 – $11,997 | 2 listings, top address ×2 |
| 32134, FL | 4 | 2 sellers | $11,050 | $9,500 – $12,600 | 2 listings, top address ×2 |
| 85901, AZ | 4 | 1 seller | $11,022 | $9,997 – $11,597 | — |
| 38572, TN | 4 | 2 sellers | $10,872 | $9,497 – $13,000 | — |
| 75931, TX | 4 | 1 seller | $10,997 | $9,997 – $11,997 | 2 listings, top address ×2 |
| 79847, TX | 4 | 2 sellers | $11,468 | $9,150 – $12,500 | 4 listings, top address ×2 |
| 81151, CO | 4 | 2 sellers | $10,600 | $10,150 – $11,950 | 2 listings, top address ×2 |
| 79851, TX | 3 | 2 sellers | $10,417 | $9,150 – $12,900 | 2 listings, top address ×2 |
| 77657, TX | 3 | 3 sellers | $11,900 | $11,900 – $11,900 | 2 listings, top address ×2 |
| 75979, TX | 3 | 1 seller | $11,400 | $10,200 – $12,500 | — |
| 88350, NM | 2 | 1 seller | $9,280 | $9,280 – $9,280 | — |
Showing top 25 of 92.